PET (Polyethylenterephthalat)
« Zurück zur Produktübersicht
« Zurück zur Produktübersicht
Kunststoff-PlattenPET (Polyethylenterephthalat)■ Farben: | ![]() |
kunststoff_pet_platten
| Abmessung in mm | PET kg/Tfl. | Farben |
|---|---|---|
| 10 x 610 x 3000 | 28,770 | ![]() |
| 12 x 610 x 3000 | 35,640 | ![]() ![]() |
| 16 x 610 x 3000 | 45,000 | ![]() ![]() |
| 20 x 610 x 3000 | 56,760 | ![]() |
| 25 x 610 x 3000 | 69,930 | ![]() ![]() |
| 30 x 610 x 3000 | 84,000 | ![]() |
| 40 x 610 x 3000 | 112,170 | ![]() ![]() |
| 50 x 610 x 3000 | 138,570 | ![]() |
| 60 x 610 x 3000 | 165,150 | ![]() |
| 80 x 610 x 3000 | 220,500 | ![]() |

= natur ;
= schwarz