POM-C (Polyoxymethylen)
« Zurück zur Produktübersicht
« Zurück zur Produktübersicht
Kunststoff-PlattenPOM-C (Polyoxymethylen)■ Farben: | ![]() |
kunststoff_pom-c_platten_1
| Abmessung in mm | POM-C kg/Tfl. | Abmessung in mm | POM-C kg/Tfl. | |
|---|---|---|---|---|
| 8 x 610 x 3000 | 23,250 ![]() ![]() | 10 x 1000 x 2000 | 30,700 ![]() ![]() | |
| 10 x 610 x 3000 | 28,680 ![]() ![]() | 12 x 1000 x 2000 | 37,500 ![]() ![]() | |
| 12 x 610 x 3000 | 34,950 ![]() ![]() | 15 x 1000 x 2000 | 46,020 ![]() ![]() | |
| 15 x 610 x 3000 | 42,090 ![]() ![]() | 16 x 1000 x 2000 | 49,100 ![]() ![]() | |
| 16 x 610 x 3000 | 44,910 ![]() ![]() | 20 x 1000 x 2000 | 60,700 ![]() ![]() | |
| 20 x 610 x 3000 | 56,700 ![]() ![]() | 25 x 1000 x 2000 | 75,200 ![]() ![]() | |
| 25 x 610 x 3000 | 70,080 ![]() ![]() | 30 x 1000 x 2000 | 91,500 ![]() ![]() | |
| 30 x 610 x 3000 | 84,420 ![]() ![]() | 35 x 1000 x 2000 | 107,000 ![]() ![]() | |
| 35 x 610 x 3000 | 99,060 ![]() ![]() | 40 x 1000 x 2000 | 120,600 ![]() ![]() | |
| 40 x 610 x 3000 | 112,200 ![]() ![]() | 45 x 1000 x 2000 | 136,400 ![]() | |
| 45 x 610 x 3000 | 122,340 ![]() ![]() | 50 x 1000 x 2000 | 149,600 ![]() ![]() | |
| 50 x 610 x 3000 | 139,500 ![]() ![]() | 60 x 1000 x 2000 | 181,800 ![]() ![]() | |
| 60 x 610 x 3000 | 167,700 ![]() ![]() | 70 x 1000 x 2000 | 211,200 ![]() ![]() | |
| 70 x 610 x 2000 | 131,200 ![]() ![]() | 80 x 1000 x 2000 | 242,600 ![]() ![]() | |
| 80 x 610 x 2000 | 148,700 ![]() ![]() | 100 x 1000 x 2000 | 301,400 ![]() ![]() | |
| 90 x 610 x 2000 | 166,600 ![]() ![]() | |||
| 100 x 610 x 2000 | 182,200 ![]() ![]() | |||
| 110 x 610 x 2000 | 203,800 ![]() ![]() | |||
| 120 x 610 x 2000 | 219,600 ![]() ![]() | |||
| 130 x 610 x 2000 | 239,200 ![]() ![]() | |||
| 150 x 610 x 2000 | 272,400 ![]() ![]() | |||
| 180 x 610 x 2000 | 336,600 ![]() ![]() | |||
| 200 x 610 x 2000 | 375,000 ![]() ![]() |
kunststoff_pom-c_platten_2
| Abmessung in mm | POM-ELS kg/Tfl. |
|---|---|
| 12 x 610 x 3000 | 36,000 ![]() |
| 20 x 610 x 3000 | 57,090 ![]() |
| 25 x 610 x 3000 | 70,080 ![]() |
| 30 x 610 x 3000 | 84,420 ![]() |
| 40 x 610 x 3000 | 113,250 ![]() |
| 50 x 610 x 3000 | 140,250 ![]() |
| 60 x 610 x 3000 | 171,900 ![]() |
| 80 x 610 x 3000 | 226,500 ![]() |
kunststoff_pom-10PE_platten
| Abmessung in mm | POM-10PE kg/Tfl. |
|---|---|
| 10 x 1000 x 2000 | 30,690 ![]() |
| 30 x 1000 x 2000 | 91,866 ![]() |
| 40 x 1000 x 2000 | 121,532 ![]() |
| 50 x 1000 x 2000 | 151,200 ![]() |
Produktinformationen:
Dieser teilkristalline Werkstoff wird, aufgrund seiner guten thermischen und mechanischen Eigenschaften zur der Polymer-Gruppe der technischen Kunststoffe gezählt. Er besitzt eine hohe Oberflächenhärte und ein gutes Gleit- und Verschleißverhalten. Die spanabhebende Bearbeitung ist im Wettbewerb zu vergleichbaren Kunststoffen durch den kurzen Span deutlich vereinfacht.

= natur ;
= schwarz ;
= blau