Aluminium-Platten » EN AW 6082 T651 (AlMgSi1)
« Zurück zur Produktübersicht
Alle Platten in Ausführung:
warm ausgehärtet, gereckt und spannungsarm « Zurück zur Produktübersicht
Aluminium-PlattenEN AW 6082 T651 (AlMgSi1)■ EN 573-3 / 585-3 | ![]() |
aluplatten_18_neu.csv
| Abmessung in mm | Gewicht in kg/Tfl. |
|---|---|
| 5 x 1000 x 2000 | 27,0 |
| 6 x 1000 x 2000 | 32,4 |
| 8 x 1000 x 2000 | 43,2 |
| 10 x 1000 x 2000 | 54,0 |
| 12 x 1000 x 2000 | 64,8 |
| 15 x 1000 x 2000 | 81,0 |
| 20 x 1000 x 2000 | 108,0 |
| 25 x 1000 x 2000 | 135,0 |
| 30 x 1000 x 2000 | 162,0 |
| 35 x 1000 x 2000 | 189,0 |
| 40 x 1000 x 2000 | 216,0 |
| 45 x 1000 x 2000 | 250,0 |
| 50 x 1000 x 2000 | 270,0 |
| 60 x 1000 x 2000 | 324,0 |
| 70 x 1000 x 2000 | 378,0 |
| 80 x 1000 x 2000 | 432,0 |
| 90 x 1000 x 2000 | 486,0 |
| 100 x 1000 x 2000 | 540,0 |
| 120 x 1000 x 2000 | 684,0 |
| 10 x 1250 x 2500 | 84,3 |
| 12 x 1250 x 2500 | 100,8 |
| 15 x 1250 x 2500 | 126,0 |
| 20 x 1250 x 2500 | 168,0 |
| 25 x 1250 x 2500 | 211,0 |
| 30 x 1250 x 2500 | 253,0 |
| 40 x 1250 x 2500 | 338,0 |
| 50 x 1250 x 2500 | 422,0 |
| 60 x 1250 x 2500 | 506,0 |
| 10 x 1500 x 3000 | 121,5 |
| 15 x 1500 x 3000 | 182,3 |
| 20 x 1500 x 3000 | 242,0 |
| 25 x 1500 x 3000 | 303,8 |
| 30 x 1500 x 3000 | 364,0 |
| 40 x 1500 x 3000 | 496,0 |
| 50 x 1500 x 3000 | 620,0 |
Alle Platten in Ausführung:
warm ausgehärtet, gereckt und spannungsarm

